EHPA membership is open to organisations active across the heat pump value chain – manufacturers, component suppliers, installers, national associations, research institutions, and other stakeholders supporting the heat pump sector.
For members wishing to join for the remainder of 2026, the categories and fees for 2026 are still applicable. Those joining from 1 January 2027 will be aligned to the 2027 fee structure.
These fees are applicable for both Full and Associate members. Associate membership is available for non-Europe based organisations. They don’t have voting rights or access to our members-only platform.
Annual membership fee, applicable to all members in calendar year 2026. We consider the annual turnover on heat pump-related sales activities in Europe.
As agreed by the General Assembly in May 2026, new membership fees and categories will be applicable as of 2027.
Commercial enterprise* | ||
|---|---|---|
Category | Turnover on heat pumps | Membership fees |
COM1 | > 300 000 000 € | 24 074,96 € |
COM2 | 150 000 000 – 300 000 000 € | 19 193,75 € |
COM3 | 75 000 000 – 150 000 000 € | 14 312,54 € |
COM4 | 5 000 000 – 75 000 000 € | 9 431,33 € |
COM5 | 1 000 000 – 5 000 000 € | 5 438,50 € |
Startups** | ||
|---|---|---|
Category | Turnover on heat pumps | Membership fees |
START | < 1 000 000 € | 2 121,80 € |
Utilities*** Consultancies & Financial partners | ||
|---|---|---|
Category | Turnover on heat pumps | Membership fees |
UTFIN | All | 13 238,39 € |
EU interest groups, National Heat Pump Associations | ||
|---|---|---|
Category | Turnover on heat pumps | Membership fees |
EIG1 | > 1 000 000 € | 8 746,19 € |
EIG2 | 500 000 – 1 000 000 € | 6 123,64 € |
EIG3 | 100 000 – 500 000 € | 3 498,91 € |
EIG4 | < 100 000 € | 1 092,73 € |
Non-profit organisations (research institutes, universities, governmental organisations) | ||
|---|---|---|
Category | Turnover on heat pumps | Membership fees |
RD | All | 1 092,73 € |
*Commercial enterprise: companies that manufacture heat pumps, subsystems and components and place them on the market. Companies that place heat pumps on the market as their core business, including by providing heat as a service or heat pump-based services to business and end consumers. These services include, but are not limited to, consultation, design, installation, repair, distribution, optimization of heat pump systems for heating, cooling, and hot water purposes and ongoing support tailored to the specific needs of clients (B2B and B2C).
**Startups: Commercial enterprises that have access to an entry membership fee with a 2 years’ time limit. Once they grow, they are subject to the Commercial Enterprise category.
***Utilities: Companies that sell heat, electricity or both to end consumers.
In the case of mixed product / services portfolios, the dominant business determines the membership class.
Annual membership fee, applicable to all members in calendar year 2027 as agreed by the General Assembly in May 2026. We consider the annual turnover on heat pump-related sales activities in Europe.
Category | Criteria | Fee 2027 |
|---|---|---|
Heat Pump and Component Manufacturers: Organisations engaged in the manufacture, marketing, or sale of heat pumps and related components for commercial application. Including sub-category of Industrial Heat Pump Manufacturers: Organisations that primarily manufacture heat pumps for industrial applications. | ||
COM0 | Turnover > 500,000,000 EUR | 35,650 € |
COM1 | Turnover 300,000,000-500,000,000 EUR | 27,686 € |
COM2 | Turnover 150,000,000-300,000,000 EUR | 22,073 € |
COM3 | Turnover 75,000,000-150,000,000 EUR | 16,459 € |
COM4 | Turnover 5,000,000-75,000,000 EUR | 10,846 € |
COM5 | Turnover < 5,000,000 EUR | 6,254 € |
Utilities: Organisations engaged in the commercial supply of heat and/or electricity to end consumers, including residential, commercial, and industrial customers. | ||
|---|---|---|
UTI | all | 15,224 € |
Consultancies: Organisations providing professional advisory, engineering, technical, or management services to companies in the heat pump sector. | ||
|---|---|---|
CONS1 | Turnover > 5,000,000 EUR | 10,846 € |
CONS2 | Turnover < 5,000,000 EUR | 6,254 € |
Financial Partners: Organisations or entities offering financial support, sponsorship, or investment without direct involvement in operational or manufacturing activities within the heat pump sector. | ||
|---|---|---|
FIN | all | 6,254 € |
National and other associations: Non-commercial organisations representing collective interests within the heat pump sector, including national-level associations and similar bodies operating in the public interest. | ||
|---|---|---|
EIG1 | Turnover > 1,000,000 EUR | 10,058 € |
EIG2 | Turnover 500,000-1,000,000 EUR | 7,042 € |
EIG3 | Turnover 100,000-500,000 EUR | 4,024 € |
EIG4 | Turnover < 100,000 EUR | 1,257 € |
Research and Development Bodies: RD1: Organisations primarily testing, validating or applying technologies for market use, where laboratory activities are mainly used to support products and technologies entering or operating on the market. RD2: Public academic institutions using research facilities primarily for education and academic research, including research projects that explore or improve technologies without a primary market or service delivery role. | ||
|---|---|---|
RD1 | RD1: applied research centres, testing or certification bodies, industry oriented research organisations | 4,024 € |
RD2 | RD2: universities, academic departments, research groups | 1,257 € |
In the case of mixed product / services portfolios, the dominant business determines the membership class.
The START category is discontinued. Current START members will terminate their two-year term (fee 2,440 €).
Applicable discounts (only one can be applied):